Carl Robertshaw Kites | ||
Top of the range sport kites built by top designer and flier Carl Robertshaw Free lineset and handles supplied with all CR Kites. |
||
| Fury | Matrix | Dot Matrix |
Fury |
||
| FURY built by Carl Robertshaw | ||
| Picture to follow | ||
|
Better precision than any other trick kite Better tricks than any other precision kite The FURY accomplishes the cross-over from precision to trick better than any other sport kite, and can be adjusted to suit every pilot's flying style. A precision kite makes a good beginners kite. The FURY is stable and has no oversteer ( it goes where you put it). The FURY has a big wind window with rail straight tracking. Landings, stalls and square corners are accurate. Turn rate is gradual and predictable - from very tight (inside the wingtip) to a large carved turn. A trick kite has predictable rotation in slack line manoeuvres. Some of the more radical tricks are started by rolling the FURY on its back, either nose towards or away. Axles, Comets, Fades, Flick Flacks and Lazy Susans are some of the common advanced tricks executed effortlessly. The FURY goes further - it YoYos like a much smaller kite. This uncovers a new exciting realm of trick flying that is begging to be discovered. These models are designed for competition and the colour schemes disguise the outline and details of the frame. They have special cut-outs in the Leading Edge Dacron to prevent line snags on the fittings for tricks and team flying. Bridle adjustments are simple - the tow point and top legs are adjustable to change the speed, pull and turn rate to suit all styles of flying. The trailing edge is adjustable (copyright) - a new concept that affects all the flight characteristics of the FURY. With the leach line slack, the FURY is noisy, which reduces the speed and pull while smoothing out the gusts, making this setting ideal for beginners and team flyers. With the leach line taught, the FURY becomes a silent, fast kite that pulls hard - ideal for individual flyers and lighter wind. The FURY comes complete with a Yo Yo line fitted - designed by Dave Morley. The frame options allow you to adjust the weight ratio and balance point to suit different flying styles and manouevres. The Skyshark frame is strong and very difficult to break due to the New Generation P400 spars being reinforced throughout. Their strength to weight ratio os superb, and will hold up to seasons of punishing competition flying. The Aerostuff FURY is the ultimate desirable combination. Aerostuff is made in Japan and is considered the best and most expensive spar system in the world. Both spar combinations can house 6mm internal rods to adjust the balance point, strength and sail to weight ratio. |
||
| Colours Available: | The Skyshark framed models have 5 standard colour options: Rainbow (FU01), Red (FU02), Purple (FU03), Blue (FU04) and Grey (FU05) The Aerostuff framed models have 2 standard colour options: Red (FUASR) and Blue (FUASB) |
|
| Fury specifications | ||
| Skill level | Beginner - Expert | |
| Sail | Icarex PC31 | |
| Wingspan | 250cm | |
| Height | 112cm | |
| Weight | 375g (adjustable) | |
| Wind range | 4-20mph (30 with inserts) | |
| Frame | SkyShark New Generation P400 or Aerostuff |
|
| Bridle | Three point (fully adjustable) | |
| Speed | Slow - Fast (adjustable) | |
| Turn Speed | Slow - Fast (adjustable) | |
| Pull | Light - Strong (fully adjustable) | |
| Trailing Edge | Silent - Noisy (fully adjustable) | |
| Price | £184.99 (SkyShark) £485.00 (Aerostuff - custom build only) |
|
| Top | ||
Matrix |
||
|
Designed by Andy Preston |
||
![]() | ||
|
The Matrix incorporates the best of precision flying with
exceptional trick capability and outstanding controllable recovery.
Performs awesome fades, lazy susans and lathams. |
||
| Colours Available: | 5 standard colour options: MA05 MA06 MA07 MA08 MA09 Custom colours at no extra cost |
|
| Range Available: | Standard Super Ultra Light Ultra Light Vented Super Vented |
|
| Flown by: | Evolver (winners of every competition they entered in 1999 and 2000) Vortex Flame Robin Smith Sasha Redding Chris Gof |
|
| Standard Matrix specifications | ||
| Skill level | Intermediate - Expert | |
| Sail | 14 Panel Icarex PC31 | |
| Wingspan | 260cm | |
| Height | 89cm | |
| Weight | 285g | |
| Wind range | 4-25mph | |
| Recommended Line | 25-45m x 25-135Kg | |
| Frame | New Generation SkyShark P200 | |
| Stand Offs | Spiral wound Glass fibre | |
| Fittings | Tradewinds APA Exel | |
| Bridle | Three point + Turbo | |
| Price | £170 | |
| Vented Matrix specifications | ||
| Skill level | Intermediate - Expert | |
| Sail | 18 Panel Icarex PC31 | |
| Wingspan | 260cm | |
| Height | 89cm | |
| Weight | 310g | |
| Wind range | 8-30mph | |
| Recommended Line | 25-45m x 70-225Kg | |
| Frame | New Generation SkyShark P400 | |
| Stand Offs | Spiral wound Glass fibre | |
| Fittings | Tradewinds APA Exel | |
| Bridle | Three point + Turbo | |
| Price | £190 | |
| Super Vented Matrix specifications | ||
| Skill level | Intermediate - Expert | |
| Sail | 28 Panel Icarex PC31 | |
| Wingspan | 260cm | |
| Height | 89cm | |
| Weight | 365g | |
| Wind range | 15-55mph | |
| Recommended Line | 25-45m x 70-225Kg | |
| Frame | New Generation SkyShark P400 | |
| Stand Offs | Spiral wound Glass fibre | |
| Fittings | Tradewinds APA Exel | |
| Bridle | Three point + Turbo | |
| Price | £210 | |
| Ultralite Matrix specifications | ||
| Skill level | Intermediate - Expert | |
| Sail | 28 Panel Icarex PC31 | |
| Wingspan | 260cm | |
| Height | 89cm | |
| Weight | 250g | |
| Wind range | 3-14mph | |
| Recommended Line | 25-45m x 25-80Kg | |
| Frame | New Generation SkyShark P100 | |
| Stand Offs | Spiral wound Glass fibre | |
| Fittings | Tradewinds APA Exel | |
| Bridle | Three point + Turbo | |
| Price | £180 | |
| Super Ultralite Matrix specifications | ||
| Skill level | Intermediate - Expert | |
| Sail | 28 Panel Icarex PC31 | |
| Wingspan | 260cm | |
| Height | 89cm | |
| Weight | 220g | |
| Wind range | 0-8mph | |
| Recommended Line | 25-45m x 25-80Kg | |
| Frame | New Generation SkyShark 2p | |
| Stand Offs | Spiral wound Glass fibre | |
| Fittings | Tradewinds APA Exel | |
| Bridle | Three point + Turbo | |
| Price | £210 | |
TopDot Matrix |
|||
| Designed by Andy Preston. Built by Carl Robertshaw in association with Flexifoil | |||
![]() | |||
| 3/4 version of the Flexifoil Matrix Exceptional build quality Will even dead-launch on smooth ground No compromise with materials Totally tricky with awesome recoverability Push the envelope of trick flying even further! The only true ultra-light that can handle extremes Massive wind range and virtually indestructible |
|||
| Colours Available: | 5 standard colour options: Rainbow (DM1) Red (DM2 & DM4) Blue (DM3 & DM5) Custom colours at no extra cost |
||
| Dot Matrix specifications | |||
| Skill level | Expert | ||
| Sail | 14 Panel Icarex PC31 | ||
| Wingspan | 195cm | ||
| Height | 81cm | ||
| Weight | 200g | ||
| Wind range | 6mph+ | ||
| Recommended Line | 25m x 25-70Kg | ||
| Frame | New Generation SkyShark P100 | ||
| Stand Offs | Spiral wound Glass fibre | ||
| Fittings | Tradewinds APA Exel | ||
| Bridle | Three point | ||
| Price | £160 | ||
| Top | |||
|
Kiteworks UK (Chalkies) 22 Cranfield Place, Delves, Walsall, West Midlands, WS5 4PL |
Tel: Mobile: Email: |
01922 624739 07775 643746 |
| Copyright © 2000-2008 - Kiteworks UK (Chalkies) | |||