Buster II by PKD |
|||||||||
|
|
||||||||
The "Buster" is the latest addition to the PKD range of 4 line traction kites. The fully skin shaped design gives outstanding performance with stable and easy control: Ideal for beginners through to the really power hungry. By selecting high quality materials and ensuring close attention to detail in the manufacturing process, PKD have set new standards of performance and quality at a price that makes the Buster unbeatable! All kites supplied with a free set of kite killers and a ground stake - Save £15! |
|||||||||
Specifications |
|||||||||
| Wing | Area | Span | Aspect Ratio | Cells | Wind Range1 | Price2 | Open | Proj. | Open | Proj. | Open | Proj. |
| 2.0 | 2.0m2 | 1.6m2 | 2.59m | 1.92m | 3.36 | 2.30 | 16 | 3-5.5bft | £84.99 |
| 3.0 | 3.0m2 | 2.4m2 | 3.18m | 2.35m | 3.36 | 2.30 | 16 | 2.5-5bft | £104.99 |
| 4.0 | 4.0m2 | 3.2m2 | 3.67m | 2.71m | 3.36 | 2.30 | 16 | 2-4.5bft | £129.99 |
| 5.0 | 5.0m2 | 4.0m2 | 4.10m | 3.03m | 3.36 | 2.30 | 16 | 1.3.5bft | £179.99 |
| 6.0 | 6.0m2 | 4.8m2 | 4.49m | 3.32m | 3.36 | 2.30 | 16 | 1-3bft | £179.99 |
| 7.0 | 7.0m2 | 5.6m2 | 4.85m | 3.59m | 3.36 | 2.30 | 16 | 1-3bft | £199.99 |
| Notes | |||||||||
| 1 Recommended max wind speed for an 11 stone/70kg person. Intended for guidance only. See here for info on how to tell the wind strength. | |||||||||
| 2Price includes flying lines and handles | |||||||||
|
Kiteworks UK (Chalkies) 22 Cranfield Place, Delves, Walsall, West Midlands, WS5 4PL |
Tel: Mobile: Email: |
01922 624739 07775 643746 |
| Copyright © 2000-2008 - Kiteworks UK (Chalkies) | |||