Beamer II by HQ Invento |
||||||||||
|
|
|||||||||
|
Beamer is a real best seller. Tested and even improved by international traction experts for 2005:
Further accessories (included):
|
||||||||||
Technical Data |
||||||||||
| Model | Flat Area | Proj Area | Flat Span | Proj Span | Height | Aspect Ratio | Cells | Wind Range1 | Line | Price |
| 1.8 | 1.8 | 1.71m2 | 247cm | 226cm | 83cm | 3.0 | 16 | 3-7 bft | 485/220lb | £74.95 |
| 2.5 | 2.5 | 2.45m2 | 291cm | 271cm | 100cm | 3.0 | 16 | 2-6 bft | 485/220lb | £89.95 |
| 3.6 | 3.6 | 3.35m2 | 350cm | 317cm | 116cm | 3.0 | 16 | 2-5 bft | 485/220lb | £104.95 |
| 5.0 | 5.0 | 4.64m2 | 412cm | 373cm | 137cm | 3.0 | 16 | 2-5 bft | 485/220lb | £134.95 |
| 1 Recommended max wind rane for a 12 stone / 75kg person. Intended for guidance only. See here for info on how to tell the wind strength. | ||||||||||
|
Kiteworks UK (Chalkies) 22 Cranfield Place, Delves, Walsall, West Midlands, WS5 4PL |
Tel: Mobile: Email: |
01922 624739 07775 643746 |
| Copyright © 2000-2008 - Kiteworks UK (Chalkies) | |||